Fees
Our Practitioners strive to run on time for appointments - please let us know if there are going to be delays in your arrival times.
Crawford reserves the right to charge you for the practitioner's time spent writing reports and forms outside of standard consultation times. Any testing that is not govt funded will be on charged to you.
Zero to Under 14 years
General Practice Consultations | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
GP Consultation 15 min appointment | FREE | $60.00 | $120.00 |
GP Consultation CSC Dependents 15 min appointment | FREE | $60.00 | NA |
Did Not Attend + Late Cancellation Fee - please let us know you are unable to attend as we reserve the right to charge a late cancellation or non-attendance fee. | $15.00 | $40.00 | $80.00 |
14 to 17 years
General Practice Consultations | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
GP consultation 15 min appointment | $48.00 | $90.00 | $150.00 |
CSC card holder dependents 14-17 years 15 minute GP appointment | $13.00 | $90.00 | NA |
Additional Saturday surcharge for GP 15 minute appointment | $10.00 | $10.00 | $10.00 |
Did not attend and late cancellation fee | $25.00 | $40.00 | $80.00 |
18 to 24 years
General Practice Consultations | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
GP consultation 15 min appointment | $62.00 | $120.00 | $150.00 |
Community service card holders 15 minute GP appointment | $19.50 | $120.00 | NA |
Additional Saturday surcharge for GP 15 minute appointment | $10.00 | $10.00 | $10.00 |
Did not attend and late cancellation fee | $25.00 | $40.00 | $80.00 |
25 to 64 years
General Practice Consultations | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
GP consultation 15 min appointment | $67.00 | $120.00 | $150.00 |
Community service card holders 15 minute GP appointment | $19.50 | $120.00 | NA |
Additional Saturday surcharge for GP 15 minute appointment | $10.00 | $10.00 | $10.00 |
Did not attend and late cancellation fee | $25.00 | $40.00 | $80.00 |
65 Years and Over
General Practice Consultations | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
GP consultation 15 min appointment | $58.00 | $120.00 | $150.00 |
Community service card holders 15 minute GP appointment | $19.50 | $120.00 | NA |
Additional Saturday surcharge for GP 15 minute appointment | $10.00 | $10.00 | $10.00 |
Did not attend and late cancellation | $25.00 | $40.00 | $80.00 |
Specialist Centre Services
Ear Clinic Specialist Centre Services from 5 Years and Over | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
Ear consultation first assessment appointment weekdays Monday to Friday | $70.00 | $70.00 | $70.00 |
Ear clinic standard appointment weekdays Monday to Friday | $61.00 | $61.00 | $61.00 |
Follow up consultation weekdays Monday-Friday (within 4 weeks of initial consultation) | $40.00 | $40.00 | $40.00 |
Ear Clinic Did not attend and late cancellation fee | $40.00 | $40.00 | $40.00 |
Additional Surcharge applies to Saturday appointments. For further details click on the Ear Place website here . |
Skin clinic specialist centre services from 16 Years and Over | Enrolled & Funded | Not Enrolled | Non NZ |
---|---|---|---|
Mole Map full body mapping weekdays Monday to Friday | $250.00 | $300.00 | |
Mole map Half body mapping weekdays Monday to Friday | $210.00 | $250.00 | |
Mole map did not attend and late cancellation fee | $80.00 | $80.00 |
* Please note: An admin fee of $15.00 applies to all fees that are not paid on the day of service.